The statistic results of selective precedence admission to the IED MA Program over years:
the 2015 selective precedence admission to the IED MA Program: | B-1 | B-2 | C | D | Total |
---|---|---|---|---|---|
The number of applicants | 12 | 23 | 7 | 12 | 54 |
Enrollments | 4 | 2 | 5 | 4 | 15 |
Acceptance Rate | 33.33% | 8.69% | 71.43% | 33.33% | 27.78% |
Remarks:
B-1: Educational Psychology B-2: Counseling Psychology C: Science Education D: E-learning
The statistic results of entrance exam to the IED MA Program:
the 2015 selective precedence admission to the IED MA Program: | B-1 | B-2 | C | D | Total |
---|---|---|---|---|---|
The number of applicants | 29 | 115 | 8 | 7 | 159 |
Enrollments | 3 | 3 | 3 | 3 | 12 |
Acceptance Rate | 10.34% | 2.61% | 37.50% | 42.86% | 7.55% |
Remarks:
B-1: Educational Psychology B-2: Counseling Psychology C: Science Education D: E-learning
The statistic results of entrance exam to the IED Ph. D. Program:
the 2015 selective precedence admission to the IED MA Program: | B-1 | B-2 | C | D | Total |
---|---|---|---|---|---|
The number of applicants | 29 | 115 | 8 | 7 | 159 |
Enrollments | 3 | 3 | 3 | 3 | 12 |
Acceptance Rate | 10.34% | 2.61% | 37.50% | 42.86% | 7.55% |
Remarks:
B-1: Educational Psychology C: Science Education D: E-learning
(Visited 783 times, 3 visits today)